|
|
| Take the Survey |
Boston WiFi Summit Individual Survey
WiFi Individual Survey
1.
What's your age? (If you are under 18 years old, please have your guardian respond to this survey with you.)
| <10 years old |
|
(0) |
| >=10 and <18 years old |
  10.3% |
(23) |
| >=18 and <25 years old |
  8.9% |
(20) |
| >= 25 and <35 years old |
  25.4% |
(57) |
| >=35 and <50 years old |
  35.7% |
(80) |
| >=50 and <70 years old |
  18.3% |
(41) |
| >= 70 years old |
|
(0) |
| TOTAL |
  98.7% |
224 |
|
2.
Where do you reside?
| Allston |
  3.1% |
(7) |
| Back Bay |
  3.6% |
(8) |
| Beacon Hill |
  1.8% |
(4) |
| Brighton |
  5.4% |
(12) |
| Charlestown |
  4.0% |
(9) |
| Chinatown |
  0.4% |
(1) |
| Dorchester |
  9.4% |
(21) |
| Downtown |
  0.9% |
(2) |
| E. Boston |
  1.3% |
(3) |
| Fenway/Kenmore |
  2.7% |
(6) |
| Hyde Park |
  1.3% |
(3) |
| Jamaica Plain |
  9.4% |
(21) |
| Mattapan |
  2.2% |
(5) |
| Mission Hill |
  2.2% |
(5) |
| North End |
  1.8% |
(4) |
| Roslindale |
  3.1% |
(7) |
| Roxbury |
  4.9% |
(11) |
| South Boston |
  0.4% |
(1) |
| South End |
  3.6% |
(8) |
| West Roxbury |
  3.1% |
(7) |
| Other: Abington |
  0.4% |
(1) |
| Other: acton |
  0.4% |
(1) |
| Other: Arlington |
  1.3% |
(3) |
| Other: ashland |
  0.4% |
(1) |
| Other: Boston |
  0.4% |
(1) |
| Other: Brockton |
  0.4% |
(1) |
| Other: Brookline |
  3.1% |
(7) |
| Other: brookline |
  0.9% |
(2) |
| Other: Cambridge |
  4.5% |
(10) |
| Other: cambridge |
  0.9% |
(2) |
| Other: Cambridge, Work in Back Bay |
  0.4% |
(1) |
| Other: Canton |
  0.4% |
(1) |
| Other: canton |
  0.4% |
(1) |
| Other: Cape Cod |
  0.4% |
(1) |
| Other: Concord |
  0.4% |
(1) |
| Other: Easton; work in Roxbury |
  0.4% |
(1) |
| Other: Falmouth, Cape Cod |
  0.4% |
(1) |
| Other: Franklin |
  0.4% |
(1) |
| Other: Hanson |
  0.4% |
(1) |
| Other: Lexington |
  0.9% |
(2) |
| Other: Lowell but I visit boston |
  0.4% |
(1) |
| Other: Lynn |
  0.4% |
(1) |
| Other: Malden |
  0.9% |
(2) |
| Other: Marshfield |
  0.4% |
(1) |
| Other: medford |
  0.4% |
(1) |
| Other: Metrowest |
  0.4% |
(1) |
| Other: Milton |
  0.9% |
(2) |
| Other: Newton |
  0.9% |
(2) |
| Other: North Reading |
  0.4% |
(1) |
| Other: North Weymouth |
  0.4% |
(1) |
| Other: Pepperell |
  0.4% |
(1) |
| Other: Providence |
  0.4% |
(1) |
| Other: Quincy |
  0.4% |
(1) |
| Other: rehoboth |
  0.4% |
(1) |
| Other: sandwich |
  0.4% |
(1) |
| Other: Somerville |
  3.1% |
(7) |
| Other: Somerville (Davis Sq) |
  0.4% |
(1) |
| Other: suburb |
  0.4% |
(1) |
| Other: suburbs |
  0.4% |
(1) |
| Other: Sudbury |
  0.4% |
(1) |
| Other: sudbury |
  0.4% |
(1) |
| Other: Waltham |
  0.4% |
(1) |
| Other: Waterfront |
  0.4% |
(1) |
| Other: wayland |
  0.4% |
(1) |
| Other: West End |
  0.4% |
(1) |
| Other: Westwood |
  0.4% |
(1) |
|
3.
Are you a current student?
| Yes |
  18.3% |
(41) |
| No |
  78.6% |
(176) |
| TOTAL |
  96.9% |
224 |
|
4.
Do you know what wireless access or WiFi is?
| Yes |
  84.4% |
(189) |
| No |
  12.5% |
(28) |
| TOTAL |
  96.9% |
224 |
|
|
5.
Do you own a computer?
| Yes, a desktop |
  68.8% |
(154) |
| Yes, a laptop/notebook (mobile computer) |
  62.9% |
(141) |
| No |
  6.3% |
(14) |
|
6.
Do you have access to a computer?
| Yes, a desktop |
  79.9% |
(179) |
| Yes, a laptop/notebook (mobile computer) |
  68.3% |
(153) |
| No |
  0.4% |
(1) |
|
7.
If you don't own a computer, where do you have access to a computer?
| Friend or family member |
  5.8% |
(13) |
| Community center or community organization |
  2.2% |
(5) |
| Library |
  6.3% |
(14) |
| Work |
  11.6% |
(26) |
| School |
  6.3% |
(14) |
| Retail store |
|
(0) |
| Other: Career Centers |
  0.4% |
(1) |
| Other: HOME |
  0.4% |
(1) |
| Other: webtv |
  0.4% |
(1) |
|
8.
Does the computer you own or access have a wireless card/capability?
| Yes |
  72.8% |
(163) |
| No |
  21.9% |
(49) |
| TOTAL |
  94.6% |
224 |
|
9.
Do you have plans to purchase a computer within the next:
| 6 months |
  19.2% |
(43) |
| year |
  20.5% |
(46) |
| 2 years |
  13.8% |
(31) |
| >2 years |
  6.7% |
(15) |
| no plans to purchase a computer |
  34.4% |
(77) |
|
10.
What do you or would you use a computer for?
| News |
  74.6% |
(167) |
| Sports |
  29.5% |
(66) |
| School/Educational |
  56.7% |
(127) |
| Work |
  87.9% |
(197) |
| Medical |
  21.0% |
(47) |
| Shopping |
  64.7% |
(145) |
| Entertainment |
  63.8% |
(143) |
| Email |
  91.5% |
(205) |
| Internet |
  88.8% |
(199) |
| Finances |
  50.9% |
(114) |
| Chatrooms |
  11.6% |
(26) |
| Job Search |
  39.7% |
(89) |
| Research |
  61.6% |
(138) |
| Other: 3d modelling |
  0.4% |
(1) |
| Other: AIM |
  0.4% |
(1) |
| Other: Bill payment |
  0.4% |
(1) |
| Other: BLOGGING |
  0.4% |
(1) |
| Other: blogs, discussion boards |
  0.4% |
(1) |
| Other: clubs |
  0.4% |
(1) |
| Other: Coding Web Pages and Digital Photography |
  0.4% |
(1) |
| Other: Combination of the above |
  0.4% |
(1) |
| Other: design work |
  0.4% |
(1) |
| Other: Film/video |
  0.4% |
(1) |
| Other: graphic design |
  0.4% |
(1) |
| Other: list serves - social and professional networking |
  0.4% |
(1) |
| Other: online activism / electronic advocacy |
  0.4% |
(1) |
| Other: Online travel reservations |
  0.4% |
(1) |
| Other: planning trips |
  0.4% |
(1) |
| Other: Programming, web design, etc. |
  0.4% |
(1) |
| Other: to numerous to mention |
  0.4% |
(1) |
| Other: Video Conference Communications |
  0.4% |
(1) |
| Other: Web site support |
  0.4% |
(1) |
|
|
11.
Do you have internet access?
| Yes |
  94.2% |
(211) |
| No |
  2.7% |
(6) |
| TOTAL |
  96.9% |
224 |
|
12.
If you have internet access, what type of access do you have?
| Dial-Up |
  16.1% |
(36) |
| DSL |
  33.5% |
(75) |
| Cable |
  45.5% |
(102) |
| WiFi |
  23.2% |
(52) |
| Cell Phone |
  4.9% |
(11) |
|
|
13.
Do you own any of the following wireless devices?
| Cell Phone |
  88.4% |
(198) |
| Pager |
  5.8% |
(13) |
| Hand-Held Personal Digital Assistant (Palm, Visor, etc) |
  31.3% |
(70) |
| BlackBerry |
  6.7% |
(15) |
| !Other GPS handheld |
  0.4% |
(1) |
| !Other Laptop |
  0.4% |
(1) |
| !Other no |
  0.4% |
(1) |
| !Other None of the above, do not own any wireless devices. |
  0.4% |
(1) |
| !Other Treo |
  0.4% |
(1) |
|
14.
If you have a cell phone, who's your service provider?
| Cingular |
  19.2% |
(43) |
| Nextel |
  7.1% |
(16) |
| Sprint |
  14.7% |
(33) |
| T-Mobile |
  15.6% |
(35) |
| Verizon |
  31.7% |
(71) |
| Pre-Paid |
  1.8% |
(4) |
| Other: At&T |
  0.9% |
(2) |
| Other: Do not own a cell phone |
  0.4% |
(1) |
|
15.
If you have a cell phone, do you use it to:
| Access the internet |
  17.0% |
(38) |
| Chat on-line |
  2.7% |
(6) |
| Text Messaging/Simple Message Service |
  46.0% |
(103) |
|
|
16.
Do you use wireless for internet access at businesses or organizations who:
| Offer free WiFi |
  47.8% |
(107) |
| Offer WiFi for a fee ($) |
  11.2% |
(25) |
|
17.
What businesses or organizations have you gone to in order to use WiFi?
| # | Response |
| 1 | 1) Junebug Cafe, Jamaica Plain, Free
2) Trident Bookstore, Boston, Free
3) 1369 Cafe, Central Square, $$
4) Diesel Cafe, Davis Square, Free
|
| 2 | Airports, Hotels |
| 1 | Apple Computer stores (Chestnut Hill and Cambridgeside Galleria malls)
Espresso Royale franchises
Similans (Thai restaurant in East Cambridge)
Boston Athenaeum |
| 1 | Boston Public Librar |
| 2 | Boston Public Library |
| 1 | Boston Public Library, Carberry's (Cambridge), Wellesley Public Library |
| 1 | Boston Public Library, Many Newbury Open.net locations. Coffee shops |
| 1 | Boston Public Library, Newbuy Street |
| 1 | Boston Public LIbrary, Starbucks, American Airlines Admirals Club at Logan, June Bug Cafe in JP |
| 1 | cafe on gainsborough street |
| 1 | Cafe's ,libraries, Kinko's. |
| 1 | Cafes in JP-Emac and Bolios |
| 1 | Cafes, libraries |
| 1 | cafes, parks, libraries |
| 1 | Carberry's |
| 2 | Coffee shops |
| 1 | coffee shops, panera, When I attended Northeastern University |
| 1 | Coffeeshops |
| 1 | College campus |
| 1 | Emack and Bolio's in Roslindale Square |
| 2 | Emack and Bolios in JP |
| 1 | Expresso Royale |
| 1 | Free: Newton Free Library, airports
Pay: hotels |
| 1 | Harvard. Various cafes. |
| 1 | Harvest Coop Market, Central Square, Cambridge |
| 1 | Hotel Nikko San Francisco
Starbucks |
| 2 | hotels |
| 1 | Hotels, airports |
| 1 | Hotels, coffee shops, malls, airports |
| 1 | hotels, convention centers, airports |
| 1 | Hotels, restaurants, libraries. |
| 1 | I don't know what is WIFI |
| 1 | I go to the Boston Public Library locations throughout the city. |
| 1 | I have not gone to organization with Wifi. |
| 1 | I've used it in hotels or places its free. its to expensive to sign up for monthly service. Even in the airport its like 7 dollars for the day |
| 1 | Independent Coffee Houses |
| 1 | June Bug in JP, Trident |
| 1 | library |
| 1 | Linksys |
| 1 | Logan Airport, small businesses like coffeehouses, |
| 1 | Madison Park Vilage |
| 1 | Madisonpark |
| 1 | Middle East Restaurant in Central Square, Cambridge. Hotels in which I have stayed while traveling. |
| 1 | misc. coffee shops and restaurants |
| 1 | MIT, Starbucks |
| 1 | mostly coffee shops & hotels |
| 1 | Museum of Science and Angelbeat seminar(Waltham Woods). |
| 1 | My car dealer offers it and I use it when I'm waiting for the car. |
| 1 | N.A. |
| 1 | N/A |
| 1 | Newbury OpenNet |
| 15 | None |
| 1 | None really... well they had WiFi at my old school (Boston Latin Academy)... I mostly use it at home. |
| 1 | None, do not know enough about WiFi and wireless options. |
| 1 | North Shore Community College |
| 1 | Northeastern University
Boston Public Library |
| 2 | Panera |
| 1 | panera bakery
my workplace |
| 3 | panera bread |
| 1 | Panera's Bread |
| 1 | Panera, airports |
| 1 | Presently, I keep my WiFi inhouse. There are several restaurants, in Harvards Sq., for instance, where I can use WiFi, if I wish. So far, though, I do not wish.... |
| 1 | Public libraries (Boston, Cambridge, Somerville)
Sherman's cafe in Union Square
MIT
...
|
| 1 | Sorry I have no idea what WiFi means. |
| 1 | South end tecnology center @ Tent City
MIT
BGood restuarent |
| 3 | starbucks |
| 1 | Starbucks
certain malls |
| 1 | Starbucks
Sorelles
Logan Airport |
| 1 | Starbucks (most of them), Junebug Cafe'and others where signs are posted. |
| 1 | starbucks - kinkos |
| 1 | Starbucks, Borders |
| 1 | Starbucks, Hotels when travelling. |
| 1 | starbucks, loganwifi |
| 1 | Starbucks, MIT, Marriott, Residence Inn, Hilton, Sheraton |
| 1 | Starbucks; UMass; Panera Bread |
| 1 | T-Mobile |
| 1 | t-mobile, BT Openzone (while travelling in UK) |
| 1 | Tent City Technology Center |
| 1 | The Wrap on Newbury |
| 1 | Trident, Starbucks, most of Newbury Street locations |
| 1 | TruckStops, Camping, airport, |
| 1 | UMass Boston |
| 1 | Upper Crust Pizzaria, local college quads, Longwood medical area |
| 1 | Various cafes. Frustrating because it'd be nice not to be gluied to indoors to use wifi. |
| 1 | verizon |
| 1 | wayport |
| 1 | work, my house, various friends, all hotels on trips (these days, that is the hotel you pick), and many random hot spots I have no idea who the generous soul was. |
|
18.
What aspect of your personal or professional life could be improved by having wireless internet access?
| # | Response |
| 1 | "portable" access |
| 1 | A bit of both, while traveling especially. |
| 1 | a lot more mobile with work. |
| 1 | Ablity to branch out and see more of the city and be online. Also can have quick access to public transit schedules and service updates, as well as weather and traffic updates. Lastly able to do work and enjoy a coffe or drink. |
| 2 | all |
| 1 | All. |
| 1 | Anytime access to the internet
availability of location based information when on the move in the city |
| 1 | As a teacher, my biggest hurdle is that many, if not most, of my students have dial-up or no internet access. This would also affect communications with parents. This type of access would improve education more than any other improvement I could think of. |
| 1 | Being able to bring my own laptop into work and not having the to find an extra cord around. |
| 1 | Being connected to the world at all times. |
| 1 | Better access to info. |
| 1 | better access to information for both personal and professional use. |
| 1 | Better connection to things like my schedules, communications, and things like local info: mpas, directions, where is the nearest (for example) bike shop to where I am right now. My life is increasingly online, and my cell provider doesn't make it easy for me to use my computer wirelessly, but WiFi is really very useful for all these purposes. |
| 1 | better use of otherwise wasted time when stuck in Boston.
put it on the MBTA and I might ride through Boston rather than drive. |
| 1 | better/ quicker access to the internet |
| 1 | Blogging from anywhere in the city. Staying in contact with students and clients wherever I am. Getting out of the classroom and making the entire city a classroom. Being able to find addresses by using map search from anywhere in the city. |
| 1 | both could be improved tremendously because I work from anywhere with a laptop |
| 1 | By having wireless internet access our personal life could be improved by not being bored! Which is important! Or as a professional, say you need to email someone work you can just do it on the train.
|
| 1 | convenience when traveling; I work remotely so it would be nice to access e-mail on-the-go; |
| 1 | convenience, and availability |
| 1 | convenience, and thus time - which helps personal and professional |
| 1 | Could work from home (telecommute).
Could do a number of Internet searches at home (look for apts, cars, jobs, online shopping, book travel) |
| 1 | don't know |
| 1 | Ease of accessing information...both personal and professional |
| 1 | easier access to internet while travelling, while working in hospital (as a physician) |
| 1 | easier to communicate. |
| 1 | Education, and job search, time and money. |
| 1 | Efficiency; I would not have to look for a university or coffee shop to go online while outside my home or office. I would spend more time out doors. |
| 1 | Eliminate the need to delay getting email or Internet data until getting home or to the office for wired access. |
| 1 | Every aspect. This is something I am dfinitely excited about. I am willing to participate in the beta testing |
| 1 | E_mails could be easier |
| 1 | faster access to internet and more flexibility in where I work, pay bills, e-mail, etc. |
| 1 | financial |
| 1 | Financially this could help. I am forced to pay a larger utility bill because the cable and phone company that I am currently with is the only vendor that I can use because of a contract my current vendor has with the owner of my development. |
| 1 | flexible work hours |
| 1 | for immediate research and/or checking email |
| 1 | Freedom to do personal and professional work in a variety of settings. Ease of meeting with meeting via internet. |
| 1 | Freedom to work/study outdoors or in around Boston, rather than being confined to my room. Flexibility to find an appropriate work environment, when my cube/office is loud/distracting, etc. |
| 1 | Freedom!! |
| 1 | General access while away from home. |
| 1 | Having wireless capabilites would make my desktop area alot cleaner, as well as greatly reduce the hassle of having ethernet cables running throughout the house. |
| 1 | Health, income, employment and education!!! |
| 1 | homework |
| 1 | I already have it at home. It's great to have the ability to access the internet or work files from anywhere anytime around the house or in the yard.
Pervasive wireless would take anytime, anywhere one step further. Whether it's email, work, news, or researching an item to purchase. |
| 1 | I already have it. My life couldn't get any better. |
| 1 | I am assuming it may be faster than dsl which would help me tremendously |
| 1 | I assume that you mean wireless outside of my home?
More convenience, being to access the internet from outside of my home or office. However, paid wireless access, such as the services offered at starbucks, are expensive for people like me who work in not for profits. |
| 1 | I could go anywhere outside in the nice weather months to get work (social & professional) done on my laptop. I wouldn't have to think about where I'd find access; it would simply be a given. And if Boston does it perhaps Cambridge and Somerville will follow. This would be nice because most of the wifi in Cambridge is proprietary and it's hard even when you work for a place with proprietary wifi to give your professional guests access. Free municipal access would mean everyone could count on the internet, everywhere. |
| 1 | I could have used my laptop while in Vermont. |
| 1 | I currently use wireless at home and find that it is very valuable. It saved my roommate and I from needing to run wires all over the apartment. It also saves time from having to connect to the internet. |
| 1 | I do some work at home. Would be nice to be able to get out with my laptop and do that work outside of my house evenings and weekends. |
| 1 | I have found that the internet has been an endless source to gather information. i.e. my children's homework, research for my job, communication with others all over the country or world via email, just finding information that is not easily acessible by other means and especially with making travel arrangements. |
| 1 | I have used WiFi for meetings where multiple people need to review options that can be seen on the internet (e.g. arranging for a group to travel and setting up a common accommodation); also useful for checking in on web information or on messages while on the fly, and in libraries, useful to be able to do research and write. |
| 1 | I often work at home. I need access to my work network at times and dial up is very slow. DSL in not available where I live and wireless does not work well in Mattapan. |
| 1 | I would be able to do things that I could only do at home at other places like check my mail on the go and other things |
| 1 | I would be able to save money. I would be able to do my courses online, pay bills, etc. |
| 1 | I would like to be able to access the web from any location--so I could easily connect to email from a client's site, or from a coffee shop or other friendly place to work. |
| 1 | I would like to be able to use my laptop in different rooms of my home. |
| 1 | I would love to have more public spaces with WiFi so that I can do my "home" work in a public space. |
| 1 | I'd be able to stay connected via video conferencing technologies; teach on-line from anywhere and generally have more freedom to move about the city while working. The convenience of being away from my office and still getting important work done on nice days is immeasurable. |
| 1 | I'll access to Internet anywhere.
I'll do research when I found a new word.
I'll access to my PC anywhere I gone to. |
| 1 | I'm an independent consultant working with a number of nonprofit organizations. It would enable me to bring use my laptop at my clients' offices to work with them without having to worry about whether they have internet access in-house. |
| 1 | I'm going back to school in the fall and it would be great to be able to access the Internet for personal and academic reasons when I'm out. I don't want to only be able to access the Internet at home. Wifi just makes things more convenient. I will definitely be more likely to patronize certain businesses if I know that it would allow me to access the internet, particularly if it was a free service. |
| 1 | I'm not sure |
| 1 | If I had a laptop, it would be helpful. Without a laptop, it's not that helpful unless I buy a wireless card for my desktop. |
| 1 | In my personal life it will make it easy to talk to othere family members |
| 1 | Inexpensive and convenient internet access all on line services more convenient so it would help with things like accessing e-mail for work and personal and using online services more convenient |
| 1 | Information access |
| 1 | instant access anywhere so I can get information I need. |
| 1 | instantaneous access to email; messaging |
| 1 | Internet Access around the city, in the Public Gardens; Easy Access to Infomation |
| 1 | Internet services on laptop and related functions. |
| 1 | Internet, Chatting, and Email on the go. |
| 1 | It depends how widely available it is. |
| 1 | It is a huge time saver for me as I am in sales and constantly need to access e-mail and sometimes have time to kill in between meetings. |
| 1 | It would be easier for me to stay in touch with work.
|
| 1 | It would be much easier for me to do my consulting work all over Boston. |
| 1 | It would be nice to have wireless access throughout the city in order to check e-mail when I'm on the road with clients. Right now, I use my clients' networks if I have my laptop with me or check e-mail over the web using my clients' computer. |
| 1 | It would be very helpful, because I could be on online everywhere. |
| 1 | It would make it a lot more convenient to keep tabs on my email and favorite websites, and give me more flexibility in where I can work (being able to do research at Starbucks *for free* would be nice). |
| 1 | Job Search and Email time could be doubled. Also you could reply to important messages in a timely manner. |
| 1 | Just having information available at my fingertips would be helpful. |
| 1 | less expensive internet costs..I need the internet at all times for the kind of work I do, Computer Network Administration |
| 1 | Leveraging my limited time for multiple tasks or saving time in completing a task (not getting lost).
|
| 1 | Look up data while you need it, while you're out and about. |
| 1 | many more options for internet action. |
| 3 | Mobility |
| 1 | mobility provides more flexibility and better quality of life since I'm not tied to a desk |
| 1 | more mobility |
| 1 | more time to spend outside |
| 1 | Most aspects. |
| 1 | most places around the city publicly should have wireless internet access so we can access laptops anywhere |
| 1 | my children and i can move freely around without cords |
| 1 | My community service at the Chuch and Non-Profit Organization. |
| 1 | NA |
| 2 | none |
| 1 | Not necessarily wireless; would like to have universal internet access no matter where I am; could be universal hookup to DSL or cable which alredy exists in Boston |
| 1 | Nothing - I really don't WANT to be any more accessible than I already am. |
| 1 | Nothing can be improved because it already has been with the internet access |
| 1 | Pretty much being able to keep up with e-mail/technology news anywhere. |
| 1 | Professional contacts would be easier to reach |
| 1 | Professionally, I work at several sites. Sometimes there is no internet access in the room where I am teaching. If there was something that I think would be of interest to my class, it would be great if I could access it immediately. |
| 1 | Save some money, learn and utilize different technology. |
| 1 | School work, general information |
| 1 | The ability to work from anywhere would be terrific. I'd love to be able to work online while my son plays soccer - that way I could finish work projects and really be able to tune in for family time when he's finished. |
| 1 | The advantages of mobility with continous accessiblity to data, news, alerts, security monitoring, proprietary applications, entertainment and connectivity to associates. |
| 1 | the ease of doing work and accessing information anytime, anyplace |
| 1 | The potential convenience of being able to take a laptop to work remotely rather than being tied to a desk and dataport would be quite attractive. |
| 1 | There are very few ways my professional lif would not be impacted by a wireless Boston. It would be invaluable in terms ofour feild work with families, and even presonally, the ablity to get on-lione from anywhere in the city would be great |
| 1 | Timely commuication
Increased productivity |
| 1 | Traveling |
| 1 | use of my time...not being tied to a device at my ome |
| 1 | Using a portable laptop inside of my Police Cruiser to access on line information. |
| 1 | WAH , WOO, Durring Appointments |
| 1 | Web management/maintenance, media delivery (video, audio), live streaming, on-demand streaming |
| 1 | wireless connections would make mobile computers easier to use where ever you please instead of having to connect it to a cable everytime. |
| 1 | Wireless creates a situation where I can work from home or any other establishment that offers free wireless. This freedom of internet without space limitations creates motivation to get more done! |
| 1 | Wireless internet is hugely practical! |
| 1 | Wireless internet would make it much easier to access the net. It would provide access in many places where wireless users can connect. It also provides high speed for faster surfing and downloading. |
| 1 | work could be done faster |
| 1 | work related information not being tied down.. |
| 1 | Work: It would make it easy to move around and give demonstrations |
| 1 | Working outdoors with a laptop |
| 1 | Would be very useful while working in Boston |
| 1 | you can have more time to work on stuff cuz you won't have to wait to go home to do your work, you can work on the go. |
| 1 | Ypu can go anywhere |
|
19.
Who do you think should offer free wireless internet access in Boston?
| Museums/Zoos |
  48.7% |
(109) |
| Libraries |
  92.0% |
(206) |
| Local Government |
  63.8% |
(143) |
| State Government |
  51.8% |
(116) |
| Non-Profit Community Organizations |
  48.7% |
(109) |
| Hospitals/Medical Buildings |
  53.6% |
(120) |
| Public Schools/Colleges/Universities |
  82.6% |
(185) |
| Private Schools/Colleges/Universities |
  66.1% |
(148) |
| Businesses |
  50.0% |
(112) |
| No place should offer free wireless in Boston |
  1.8% |
(4) |
| Other: affordable housing developments |
  0.4% |
(1) |
| Other: All businesses that recieve people |
  0.4% |
(1) |
| Other: any carrier expecting street opening permits in less than 2 months delay |
  0.4% |
(1) |
| Other: any place willing to be a node on the net. Should be a public utility. |
  0.4% |
(1) |
| Other: Anyone that doesn't have a good reason not to. |
  0.4% |
(1) |
| Other: Anyone who can afford it and sees the value of offering it |
  0.4% |
(1) |
| Other: cafes |
  0.4% |
(1) |
| Other: co-ops |
  0.4% |
(1) |
| Other: coffee shops |
  0.4% |
(1) |
| Other: community organizations |
  0.4% |
(1) |
| Other: community technology centers, cafes, restaurants, MBTA stations |
  0.4% |
(1) |
| Other: did you mean who should PAY? Local government or possibly a consortium of businesses? |
  0.4% |
(1) |
| Other: everyone |
  0.4% |
(1) |
| Other: Everywhere in Boston should offer free Wireless |
  0.4% |
(1) |
| Other: evevry hwere possible |
  0.4% |
(1) |
| Other: hotels |
  0.4% |
(1) |
| Other: I pay enough tax tto the City of Boston. Nothing is free. |
  0.4% |
(1) |
| Other: I'd like to see it everywhere |
  0.4% |
(1) |
| Other: Individuals who choose to do so |
  0.4% |
(1) |
| Other: invididual internet users who like to share (like me) |
  0.4% |
(1) |
| Other: It should be available in every community in the parks in coffee shops everywhere |
  0.4% |
(1) |
| Other: MBTA & Massport |
  0.4% |
(1) |
| Other: MDC/parks and recreation |
  0.4% |
(1) |
| Other: Parks |
  0.9% |
(2) |
| Other: Parks and open spaces. |
  0.4% |
(1) |
| Other: parks, bus stops, etc |
  0.4% |
(1) |
| Other: partnership between the city and business |
  0.4% |
(1) |
| Other: Places people are required to spend time such as jury duty, RMV, etc. |
  0.4% |
(1) |
| Other: postoffices |
  0.4% |
(1) |
| Other: Private Sector Establishments |
  0.4% |
(1) |
| Other: public housing |
  0.4% |
(1) |
| Other: public parks |
  0.4% |
(1) |
| Other: Public parks, esp. Boston Common. Malls, esp. Copley and Prudential |
  0.4% |
(1) |
| Other: restaurants and coffee shops |
  0.4% |
(1) |
| Other: some combination of above |
  0.4% |
(1) |
| Other: Throughout the public realm |
  0.4% |
(1) |
| Other: Whoever has the capacity |
  0.4% |
(1) |
| Other: why not give us free cell phone and cable tv service too? we all want something for nothing |
  0.4% |
(1) |
| Other: wide area nets funded by private/public consortiums |
  0.4% |
(1) |
| Other: wireless providers |
  0.4% |
(1) |
|
|
20.
What season would you use wireless or mobile access to the internet?
| Spring |
  90.6% |
(203) |
| Summer |
  91.1% |
(204) |
| Fall |
  86.6% |
(194) |
| Winter |
  77.7% |
(174) |
|
21.
What days do you or would you use WiFi access to the internet?
| Weekdays |
  85.7% |
(192) |
| Weekends |
  80.8% |
(181) |
| Never |
  3.1% |
(7) |
|
22.
What time of day are you or would you most likely use WiFi access to the internet?
| 6:01am to Noon |
  5.4% |
(12) |
| 12:01pm to 6:00pm |
  38.4% |
(86) |
| 6:01pm to Midnight |
  46.4% |
(104) |
| 12:01am to 6:00am |
  0.4% |
(1) |
| TOTAL |
  90.6% |
224 |
|
23.
Please indicate any specific feedback, comments, concerns, or benefits you have regarding wireless access in Boston.
| # | Response |
| 1 | All coffee shops should have WiFi... |
| 1 | Although I personally can afford to pay for high speed access, I think having free access would be a great benefit for lower income people and would increase their access to information, including information related to civic engagement activities. |
| 1 | Boston is a city of comercials and if people have internet for free then advertisment can get easy and this can be good or bad depending on ow it is done. |
| 1 | Boston is seen as an innovative city (biotech/higher ed/hospitals). Offering free wifi shows the city is committed to innovation. |
| 1 | Boston should have that capability as well. |
| 1 | Don't do it unless you are gong to do it properly. Access should be secure and the quality of service should be high. |
| 1 | Free service is not necessarily the important goal because this implies the city would have to fund service where some could pay. Part of the equation is "roaming" access as part of any Internet service for those who can pay for Internet service. This allows focus of funds to solve "digital divide" problems. |
| 1 | How fast of a connection would WiFi be? |
| 1 | I admire the project underway to wire businesses in Newbury St; similar initiatives in say Harvard, Porter or Davis Squares would be worth considering. |
| 1 | I am a supporting technology professional. Contact me at v_jamese@hotmail.com to participate/porvide support. |
| 1 | I do not believe the city should become involved in this in any way. Just as they do not provide phone or electric service. |
| 1 | I don't know a lot about it. I would like to know more. |
| 1 | I don't know that I have enough knowledge about WiFi or its specific benefits to be an intelligent consumer. When I do, I will look into it further for personal use. |
| 1 | I don't think Boston Public Library markets their wi-fi enough. Most people aren't aware of it. |
| 1 | I don't think the city should be spening money in this service.
|
| 1 | I don't understand some of your questions since I'm not sure what WiFi is. |
| 1 | I hope for secure access. I don't want other to be able to snoop my computer while I am online. |
| 1 | I just hope it has enough bandwidth to make it useable, and is accessible to anyone, regardless of OS (so no proprietary logins or inaccessible captive portal pages, just a simple login if necessary) |
| 1 | I just wish we had internet access in many places! Like one of these days, it'd be great to actually have them on trains! |
| 1 | I live in a large condo complex next to a park. WiFi would be great for our community. |
| 1 | I love having access at the Boston Public Library. It is great to sit on the steps outside the BPL in the summer time and work while watching the people go by. |
| 1 | I love to use wireless access, because I heard it was very easy and it can be very fast. |
| 1 | I think an open system providing free wireless access should be available to those who need it most (low-income). It's amazing the opportunities Internet access opens up for people. |
| 1 | I think it could be a good way to make internet access more available to people at all income levels. Though, people would still need a computer, it is one less thing to worry about. Internet is becoming essential for educational purposes and should be accessable to all. |
| 1 | I think it should be available in all communities not only in wealthy neighborhoods |
| 1 | I think it should be widely available and that the local government should make publicly owned high points available for wifi transmitters because it serves the collective good. |
| 1 | I think it will be a great idea and it will help the city alot and the community in general |
| 1 | I think it would be great if Boston had wireless access because then I would be able to go anywhere with my laptop instead of to a certain point where I couldn't get connection. |
| 1 | I think nothing but good can come from hi-speed public WiFi. You'll hear a lot of griping from telecommunications industry about it, but they're just interested in themselves. So many businesses would benefit from public wifi, if I'm in an unfamiliar part of town and need to know how to get what where, if i can pop out my laptop or pda and get the answers I need, I'm more likely to spend money there, and return often, since the area benefits my life style. I'm more like to do business and settle (live) in an area like such. Boston should be leading he nation in this initiaive. |
| 1 | I think that if more people knew what exactly the term wireless access stood for and what it represents then we would more likely want to have it in our homes, businesses and/or organizations. |
